Florida Human Resources Salaries
The salaries paid to human resources professionals in Florida are quite generous from top to bottom if you take into consideration that the Florida Per Capita Income is $39,000. Considering that the job outlook for human resources professionals is projected to have an overall employment increase exceeding 15% for the next 8-10 years, this is a great occupation to pursue for both financial stability and job security.
Florida Human Resources Salary by Occupation (click on occupations with blue links for salary information by city):
| HR Consultant in Florida | $79,000 |
| Labor Relations Manager in Florida | $75,000 |
| HR Compliance Manager in Florida | $74,000 |
| HR Compensation Manager in Florida | $73,000 |
| HR Employment Manager in Florida | $72,000 |
| HR Director of Human Resources in Florida | $71,000 |
| HR Diversity Specialist in Florida | $67,000 |
| HR Benefits Manager in Florida | $65,000 |
| HR Analyst in Florida | $64,000 |
| Organization Developer in Florida | $61,000 |
| HR Manager in Florida | $60,000 |
| Risk and Insurance Manager in Florida | $59,000 |
| HR Employee Benefits Specialist in Florida | $57,000 |
| HR Training Manager in Florida | $51,000 |
| Payroll Manager in Florida | $50,000 |
| Personnel Consultant in Florida | $49,000 |
| HR Corporate Recruiter in Florida | $48,000 |
| HR Training Specialist in Florida | $44,000 |
| HR Generalist in Florida | $44,000 |
| HR Corporate Trainer in Florida | $40,000 |
| Staffing Manager in Florida | $40,000 |
| HR Employment Specialist in Florida | $38,000 |
| HR Recruiter in Florida | $37,000 |
| Recruiting Specialist in Florida | $36,000 |
| HR Administrator in Florida | $34,000 |
| HR Representative in Florida | $32,000 |
| HR Coordinator in Florida | $31,000 |
| Payroll and Staffing Assistant in Florida | $29,000 |
| HR Administrative Assistant in Florida | $27,000 |
| Staffing Coordinator in Florida | $26,000 |
Florida HR Consultant Salary:
| HR Consultant in Tallahassee, Florida | $92,000 |
| HR Consultant in Jacksonville, Florida | $84,000 |
| HR Consultant in Miami, Florida | $83,000 |
| HR Consultant in Hialeah, Florida | $82,000 |
| HR Consultant in Fort Lauderdale, Florida | $82,000 |
| HR Consultant in Pembroke Pines, Florida | $82,000 |
| HR Consultant in Hollywood, Florida | $81,000 |
| HR Consultant in Tampa, Florida | $76,000 |
| HR Consultant in St. Petersburg, Florida | $75,000 |
| HR Consultant in Orlando, Florida | $74,000 |
Florida Labor Relations Manager Salary:
| Labor Relations Manager in Tallahassee, Florida | $87,000 |
| Labor Relations Manager in Jacksonville, Florida | $79,000 |
| Labor Relations Manager in Miami, Florida | $78,000 |
| Labor Relations Manager in Hialeah, Florida | $77,000 |
| Labor Relations Manager in Fort Lauderdale, Florida | $77,000 |
| Labor Relations Manager in Pembroke Pines, Florida | $77,000 |
| Labor Relations Manager in Hollywood, Florida | $76,000 |
| Labor Relations Manager in Tampa, Florida | $71,000 |
| Labor Relations Manager in St. Petersburg, Florida | $71,000 |
| Labor Relations Manager in Orlando, Florida | $70,000 |
Florida HR Compliance Manager Salary:
| HR Compliance Manager in Tallahassee, Florida | $87,000 |
| HR Compliance Manager in Jacksonville, Florida | $79,000 |
| HR Compliance Manager in Miami, Florida | $78,000 |
| HR Compliance Manager in Hialeah, Florida | $77,000 |
| HR Compliance Manager in Fort Lauderdale, Florida | $77,000 |
| HR Compliance Manager in Pembroke Pines, Florida | $77,000 |
| HR Compliance Manager in Hollywood, Florida | $76,000 |
| HR Compliance Manager in Tampa, Florida | $71,000 |
| HR Compliance Manager in St. Petersburg, Florida | $71,000 |
| HR Compliance Manager in Orlando, Florida | $70,000 |
Florida HR Compensation Manager Salary:
| HR Compensation Manager in Tallahassee, Florida | $85,000 |
| HR Compensation Manager in Jacksonville, Florida | $77,000 |
| HR Compensation Manager in Miami, Florida | $76,000 |
| HR Compensation Manager in Hialeah, Florida | $75,000 |
| HR Compensation Manager in Fort Lauderdale, Florida | $75,000 |
| HR Compensation Manager in Pembroke Pines, Florida | $75,000 |
| HR Compensation Manager in Hollywood, Florida | $75,000 |
| HR Compensation Manager in Tampa, Florida | $69,000 |
| HR Compensation Manager in St. Petersburg, Florida | $69,000 |
| HR Compensation Manager in Orlando, Florida | $68,000 |
Florida HR Employment Manager Salary:
| HR Employment Manager in Tallahassee, Florida | $83,000 |
| HR Employment Manager in Jacksonville, Florida | $76,000 |
| HR Employment Manager in Miami, Florida | $75,000 |
| HR Employment Manager in Hialeah, Florida | $74,000 |
| HR Employment Manager in Fort Lauderdale, Florida | $74,000 |
| HR Employment Manager in Pembroke Pines, Florida | $74,000 |
| HR Employment Manager in Hollywood, Florida | $73,000 |
| HR Employment Manager in Tampa, Florida | $68,000 |
| HR Employment Manager in St. Petersburg, Florida | $68,000 |
| HR Employment Manager in Orlando, Florida | $67,000 |

